Supported Cryptocurrencies & Networks
Lydian supports the cryptocurrencies and blockchain networks listed below for checkout. This list is generated live , so it always reflects what the platform currently supports.
Assets are grouped by network type. Mainnet networks are used for real payments; testnet networks are for integration testing only. For the machine-readable catalog, call the List Assets endpoint directly.
Mainnet
| Asset | Type | Networks |
|---|---|---|
AVAX | coin | avalanche |
BTC | coin | bitcoin |
CELO | coin | celo |
DAI | token | arbitrum, avalanche, base, ethereum, polygon, zksync |
ETH | coin | arbitrum, base, ethereum, unichain |
OMNI | coin | omni |
POL | coin | polygon |
PYUSD | token | arbitrum, ethereum |
RLUSD | token | ethereum |
SOL | coin | solana |
SUI | coin | sui |
TON | coin | ton |
TRX | coin | tron |
USDC | token | arbitrum, avalanche, base, celo, ethereum, linea, opmainnet, polygon, solana, sonic, unichain, zksync |
USDE | token | ethereum, ton |
USDP | token | ethereum |
USDS | token | ethereum |
USDT | token | arbitrum, avalanche, base, celo, ethereum, linea, opmainnet, polygon, solana, sonic, ton, tron, zksync |
Testnet
These networks are for integration testing only.
| Asset | Type | Networks |
|---|---|---|
BTC | coin | bitcointestnet4 |
ETH | coin | arbitrumsepolia, basesepolia, ethereumsepolia, unichainsepolia |
POL | coin | polygonamoy |
PYUSD | token | solanadevnet |
SOL | coin | solanadevnet |
TRX | coin | tronshasta |
USDC | token | arbitrumsepolia, basesepolia, ethereumsepolia, lineasepolia, opsepolia, polygonamoy, solanadevnet, sonictestnet, unichainsepolia, zksyncsepolia |
USDT | token | polygonamoy, tronshasta |
Request Additional Cryptocurrency or Network
Don't see a cryptocurrency or network you need? Submit a request below and the Lydian team will review it. Tell us the asset, the network, and your use case.
